Test Champions | ||||
Teams | Mt | Pts | Rat | |
1 | India | 42 | 5357 | 128 |
2 | South Africa | 36 | 4228 | 117 |
3 | England | 49 | 5701 | 116 |
4 | Sri Lanka | 31 | 3311 | 107 |
5 | Australia | 43 | 4583 | 107 |
6 | Pakistan | 32 | 2870 | 90 |
7 | West Indies | 28 | 2398 | 86 |
8 | New Zealand | 32 | 2482 | 78 |
9 | Bangladesh | 19 | 131 | 7 |
ODI Champions | ||||
1 | Australia | 51 | 6577 | 129 |
2 | India | 58 | 6890 | 119 |
3 | Sri Lanka | 42 | 4996 | 118 |
4 | South Africa | 37 | 4307 | 116 |
5 | England | 42 | 4430 | 105 |
6 | Pakistan | 46 | 4617 | 100 |
7 | New Zealand | 41 | 3842 | 94 |
8 | West Indies | 37 | 2805 | 76 |
9 | Bangladesh | 41 | 2745 | 67 |
10 | Ireland | 19 | 775 | 41 |
11 | Zimbabwe | 39 | 1430 | 37 |
12 | Netherlands | 12 | 117 | 10 |
13 | Kenya | 13 | 0 | 0 |
International Test Bowling Rankings:
As in any other sports in cricket also teams and players will get rankings or ratings on their performance. Teams get rankings or ratings on their performance in test matches, ODI matches and Twenty20 cricket. Cricket players will have individual ranking in all the three format of cricket matches such as international test matches, one day international matches and twenty-twenty matches in both bowling and batting divisions.
International Test Bowling Ratings of the top 30 players
ID | Rat. | Name | Career Best Rating |
1 | 899 | D.W. Steyn | 899 v India, 02/01/2011 |
2 | 797 | G.P. Swann | 858 v Pakistan, 26/08/2010 |
3 | 781 | J.M. Anderson | 789 v Sri Lanka, 26/05/2011 |
4 | 751 | M. Morkel | 775 v India, 16/12/2010 |
5 | 741 | Zaheer Khan | 752 v South Africa, 26/12/2010 |
6 | 727 | M.G. Johnson | 825 v England, 08/07/2009 |
7 | 659 | Harbhajan Singh | 765 v New Zealand, 12/12/2002 |
8 | 648 | Shakib Al Hasan | 650 v India, 17/01/2010 |
9 | 623 | D.L. Vettori | 681 v Australia, 11/03/2000 |
10 | 611 | C.T. Tremlett | 611 v Sri Lanka, 16/06/2011 |
11 | 606 | I. Sharma | 624 v Bangladesh, 24/01/2010 |
12 | 597 | D.E. Bollinger | 666 v India, 01/10/2010 |
13 | 596 | P.M. Siddle | 635 v England, 26/12/2010 |
14 | 589 | C.S. Martin | 643 v England, 24/05/2004 |
15 | 579 | S.C.J. Broad | 697 v South Africa, 30/12/2009 |
16 | 573 | P.L. Harris | 705 v England, 16/12/2009 |
17 | 569 | S.T. Finn | 575 v Sri Lanka, 03/06/2011 |
18 | 550 | Umar Gul | 627 v West Indies, 27/11/2006 |
19 | 546 | J.E. Taylor | 717 v England, 04/02/2009 |
20 | 533 | H.M.R.K.B. Herath | 543 v England, 03/06/2011 |
21 | 529 | B.A.W. Mendis | 572 v Bangladesh, 03/01/2009 |
22 | 521 | B.W. Hilfenhaus | 560 v India, 09/10/2010 |
23 | 518 | S. Sreesanth | 577 v England, 09/08/2007 |
24 | 511 | J.H. Kallis | 742 v England, 21/08/2003 |
25 | 507 | F.H. Edwards | 590 v England, 06/05/2009 |
26 | 505 | D.J.J. Bravo | 540 v Australia, 16/12/2009 |
27 | 498 | Danish Kaneria | 723 v England, 12/11/2005 |
28 | 495 | Saeed Ajmal | 495 v West Indies, 20/05/2011 |
29 | 485 | D.J.G. Sammy | 485 v India, 20/06/2011 |
30 | 471 | S.J. Benn | 494 v South Africa, 26/06/2010 |
ODI Bowling Rankings:
As in any other sports in cricket also teams and players will get rankings or ratings on their performance. Teams get rankings or ratings on their performance in test matches, ODI matches and Twenty20 cricket. Cricket players will have individual ranking in all the three format of cricket matches such as international test matches, one day international matches and twenty-twenty matches in both bowling and batting divisions.
ODI Bowling Rankings of the top 30 players
ID | Rat. | Name | Career Best Rating |
1 | 701 | D.L. Vettori | 790 v England, 23/02/2008 |
2 | 678 | R.W. Price | 722 v West Indies, 06/03/2010 |
3 | 673 | Saeed Ajmal | 693 v West Indies, 28/04/2011 |
4 | 667 | G.P. Swann | 683 v West Indies, 17/03/2011 |
5 | 663 | D.W. Steyn | 668 v India, 12/03/2011 |
6 | 661 | M. Morkel | 704 v India, 23/01/2011 |
7 | 654 | M.G. Johnson | 729 v Bangladesh, 03/09/2008 |
8 | 652 | L.L. Tsotsobe | 655 v Bangladesh, 19/03/2011 |
9 | 644 | B.A.W. Mendis | 647 v New Zealand, 29/03/2011 |
10 | 642 | K.M.D.N. Kulasekara | 727 v New Zealand, 08/09/2009 |
11 | 641 | Harbhajan Singh | 738 v West Indies, 29/05/2002 |
12 | 636 | Abdur Razzak | 675 v Zimbabwe, 12/12/2010 |
13 | 631 | S.C.J. Broad | 703 v South Africa, 26/08/2008 |
14 | 623 | Shakib Al Hasan | 717 v Zimbabwe, 05/11/2009 |
15 | 621 | Shahid Afridi | 667 v India, 10/06/2008 |
16 | 618 | K.D. Mills | 723 v Australia, 06/02/2009 |
17 | 611 | B. Lee | 853 v South Africa, 03/02/2006 |
17 | 611 | Zaheer Khan | 701 v South Africa, 13/04/2003 |
19 | 610 | D.T. Johnston | 628 v India, 06/03/2011 |
20 | 608 | T.G. Southee | 619 v Canada, 13/03/2011 |
21 | 605 | D.E. Bollinger | 676 v England, 21/01/2011 |
21 | 605 | J.D.P. Oram | 770 v Australia, 16/09/2004 |
23 | 600 | J. Botha | 665 v Australia, 05/04/2009 |
23 | 600 | S.L. Malinga | 678 v Bangladesh, 23/07/2007 |
25 | 595 | P.S. Kumar | 652 v New Zealand, 25/08/2010 |
26 | 591 | Mohammad Hafeez | 602 v West Indies, 28/04/2011 |
27 | 589 | M.M. Patel | 600 v Bangladesh, 19/02/2011 |
28 | 588 | J.M. Anderson | 700 v Bangladesh, 12/11/2003 |
28 | 588 | Umar Gul | 638 v West Indies, 23/03/2011 |
30 | 574 | P. Utseya | 665 v Bangladesh, 06/08/2006 |
Internationl Test Batting Rankings:
As in any other sports in cricket also teams and players will get rankings or ratings on their performance. Teams get rankings or ratings on their performance in test matches, ODI matches and Twenty20 cricket. Cricket players will have individual ranking in all the three format of cricket matches such as international test matches, one day international matches and twenty-twenty matches in both bowling and batting divisions.
Internationl Test Batting Ratings of the top 30 players
ID | Rat. | Name | Career Best Rating |
1 | 883 | J.H. Kallis | 935 v New Zealand, 18/11/2007 |
2 | 874 | S.R. Tendulkar | 898 v Zimbabwe, 21/02/2002 |
3 | 838 | K.C. Sangakkara | 938 v England, 01/12/2007 |
4 | 833 | I.J.L. Trott | 856 v Sri Lanka, 26/05/2011 |
5 | 821 | A.N. Cook | 826 v Sri Lanka, 03/06/2011 |
6 | 782 | V. Sehwag | 866 v Sri Lanka, 18/07/2010 |
7 | 766 | T.T. Samaraweera | 766 v England, 16/06/2011 |
8 | 763 | S. Chanderpaul | 901 v New Zealand, 19/12/2008 |
9 | 760 | A.B. de Villiers | 810 v India, 16/12/2010 |
10 | 744 | H.M. Amla | 842 v India, 14/02/2010 |
11 | 742 | M.E.K. Hussey | 921 v West Indies, 23/05/2008 |
12 | 740 | I.R. Bell | 740 v Sri Lanka, 16/06/2011 |
13 | 739 | V.V.S. Laxman | 778 v South Africa, 26/12/2010 |
14 | 724 | S.R. Watson | 729 v England, 16/12/2010 |
15 | 723 | G.C. Smith | 843 v England, 14/01/2010 |
16 | 716 | G. Gambhir | 886 v Sri Lanka, 24/11/2009 |
17 | 711 | Younus Khan | 880 v Sri Lanka, 21/02/2009 |
18 | 707 | D.P.M.D. Jayawardena | 883 v India, 16/11/2009 |
18 | 707 | Tamim Iqbal | 707 v England, 04/06/2010 |
20 | 700 | R. Dravid | 892 v Pakistan, 16/03/2005 |
21 | 691 | R.L. Taylor | 775 v Pakistan, 03/12/2009 |
22 | 688 | Misbah-ul-Haq | 688 v West Indies, 20/05/2011 |
22 | 688 | C.H. Gayle | 755 v Sri Lanka, 15/11/2010 |
24 | 679 | S.M. Katich | 807 v Pakistan, 13/07/2010 |
25 | 675 | Mohammad Yousuf | 933 v West Indies, 27/11/2006 |
26 | 666 | T.M. Dilshan | 700 v India, 16/11/2009 |
27 | 665 | M.J. Clarke | 855 v England, 09/08/2009 |
28 | 664 | B.B. McCullum | 673 v Pakistan, 07/01/2011 |
29 | 659 | K.P. Pietersen | 909 v West Indies, 28/05/2007 |
30 | 641 | R.T. Ponting | 942 v England, 01/12/2006 |
ODI Batting Rankings:
As in any other sports in cricket also teams and players will get rankings or ratings on their performance. Teams get rankings or ratings on their performance in test matches, ODI matches and Twenty20 cricket. Cricket players will have individual ranking in all the three format of cricket matches such as international test matches, one day international matches and twenty-twenty matches in both bowling and batting divisions.
ODI Batting Rankings of the top 30 players
ID | Rat. | Name | Career Best Rating |
1 | 867 | H.M. Amla | 889 v India, 23/01/2011 |
2 | 804 | A.B. de Villiers | 823 v Pakistan, 29/10/2010 |
3 | 761 | T.M. Dilshan | 766 v New Zealand, 29/03/2011 |
4 | 758 | S.R. Watson | 758 v Bangladesh, 13/04/2011 |
5 | 753 | K.C. Sangakkara | 755 v Bangladesh, 25/02/2006 |
6 | 748 | M.E.K. Hussey | 865 v New Zealand, 28/01/2007 |
7 | 738 | V. Kohli | 804 v Bangladesh, 19/02/2011 |
8 | 737 | I.J.L. Trott | 737 v Sri Lanka, 26/03/2011 |
9 | 711 | M.S. Dhoni | 837 v Australia, 31/10/2009 |
10 | 706 | M.J. Clarke | 751 v Sri Lanka, 22/02/2008 |
11 | 694 | S.R. Tendulkar | 887 v Zimbabwe, 13/11/1998 |
12 | 686 | G. Gambhir | 723 v New Zealand, 04/12/2010 |
13 | 685 | J.H. Kallis | 818 v West Indies, 04/02/2004 |
13 | 685 | V. Sehwag | 787 v New Zealand, 11/01/2003 |
15 | 671 | R.T. Ponting | 831 v New Zealand, 20/12/2007 |
16 | 666 | R.N. ten Doeschate | 666 v Ireland, 18/03/2011 |
17 | 656 | Umar Akmal | 656 v Ireland, 30/05/2011 |
17 | 656 | R.L. Taylor | 698 v Australia, 10/02/2009 |
19 | 649 | Yuvraj Singh | 787 v West Indies, 26/06/2009 |
20 | 648 | G.C. Smith | 785 v India, 25/11/2005 |
21 | 647 | J.P. Duminy | 673 v Netherlands, 03/03/2011 |
22 | 641 | P.R. Stirling | 641 v Pakistan, 30/05/2011 |
23 | 640 | C.H. Gayle | 808 v Zimbabwe, 30/11/2003 |
24 | 628 | E.J.G. Morgan | 687 v Australia, 30/06/2010 |
25 | 618 | S. Chanderpaul | 777 v England, 22/03/2009 |
25 | 618 | W.U. Tharanga | 673 v New Zealand, 28/12/2006 |
27 | 616 | Shakib Al Hasan | 661 v Zimbabwe, 06/12/2010 |
28 | 612 | D.P.M.D. Jayawardena | 742 v West Indies, 19/12/2001 |
29 | 610 | Tamim Iqbal | 633 v England, 28/02/2010 |
30 | 604 | P.D. Collingwood | 700 v Australia, 03/07/2010 |